1 / 5
BRJ Medical
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |
| Ref No. | Product Name | Additive | Cap Color | Tube Size | Tube Material | Draw Volume | Package |
|---|---|---|---|---|---|---|---|
| NBV001 | Plain tube | no additive | Red | 13x75mm 13x100mm 16x100mm | PET/GLASS | 1-10ml | 100pcs/tray 1200-1800pcs/ctn |
| NBV002 | Clot activator tube | Clot activator | Red | ||||
| NBV003 | EDTA Tube | EDTA K2/K3 | Purple | ||||
| NBV004 | Gel and clot activator | Seperate Gel and clot activator | Yellow | ||||
| NBV005 | PT tube | sodium citrate 1:9 | Blue | ||||
| NBV006 | Lithiun heparin tube | lithium heparin | Green | ||||
| NBV007 | Sodium heparin tube | Sodium Heparin | Green | ||||
| NBV008 | ESR tube | sodium citrate 1:4 | Black | ||||
| NBV009 | Glucose tube | Sodium flouride, EDTA k2 | Grey | ||||
| NBV010 | Gel&lithium heparin tube | Seperate Gel and lithium heparin | Green |
Remark: The PET tube is sterilized by Gamma ray if required.

