BRJ Medical
| Customization: | Available |
|---|---|
| Additional Capabilities: | Drying |
| Application: | Liquid with Suspended Solids, Powder, Granules, Powder |
For all kinds of plastic powder mixing, drying, coloring and other processes, the unit consists of one hot mixer and one cooling mixer, is the ideal choice for the production of profiles and pipe manufacturers.
| Model Item | Total Volume (L) | Effective Volume (L) | Capacity (kg/h) | Speed (r/min) | Power (kw) | Heating/Cooling | Weight (t) |
|---|---|---|---|---|---|---|---|
| SRL-W 300/600 | 300/600 | 225/384 | 550-600 | 480/964/70 | 40/55/11 | 9kw/water | 3.5 |
| SRL-W 500/1000 | 500/1000 | 375/660 | 800-1000 | 441/886/60 | 47/67/15 | 9kw/water | 7.8 |
| SRL-W 500/1600 | 500/1600 | 375/1024 | 800-1000 | 441/886/51 | 47/67/18.5 | 9kw/water | 8.5 |
| SRL-W 800/2000 | 800/2000 | 560/1280 | 1300-1500 | 330/660/51 | 110/18.5 | Self-friction/Water | 10 |
| SRL-W 800/2500 | 800/2500 | 560/1600 | 1300-1500 | 330/660/51 | 110/22 | / | 11 |
| SRL-W 1000/3500 | 1000/3500 | 750/2240 | 800-2000 | 330/660/51 | 132/37 | / | 12 |
Focus on building bulk solid handling plants and supplying related machines and parts to plastic, chemical, and petrochemical industries. Specialized in solving problems in conveying, storage, weighing, mixing, and screening.
Storage & Discharge: Large bulk solids quantities are managed in silos, big-bags, and containers. Equipped with automatic discharge aids for safe extraction. Automated bag emptying is available for larger capacities.
Conveying: Application of mechanical systems (screw conveyors, bucket elevators) and pneumatic systems (vacuum or overpressure) allows for reliable transport over great distances without human intervention.
Metering & Weighing: Automation allows for higher metering accuracies, impacting product quality. Recipe management systems provide production records and batch protocols.