1 / 5
BRJ Medical
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Pure Steam Generation: Purified water generates secondary steam heated by the boiler steam within the generator. This process effectively removes toxins and bacteria, resulting in what is commonly known as "Pure Steam."
Industry Applications: This system is widely applicable for the sterilization and disinfection of pipes and storage tanks in the pharmaceutical, food, and beverage industries.
Compliance Standards:
| Model | Industrial Steam Pressure (Mpa) | Pure Steam Output (kg/h) | Industrial Steam Consumption (kg/h) | Purified Water Consumption (L/h) | Pure Steam Pressure (Mpa) | Dimension L*W*H (mm) |
|---|---|---|---|---|---|---|
| LCZ-100 | 0.4 | 100 | 130 | 125 | 0.3 | 700*900*2500 |
| LCZ-200 | 0.4 | 200 | 260 | 250 | 0.3 | 700*1000*2700 |
| LCZ-300 | 0.4 | 300 | 390 | 375 | 0.3 | 800*1100*2800 |
| LCZ-400 | 0.4 | 400 | 520 | 500 | 0.3 | 800*1200*3000 |
| LCZ-500 | 0.4 | 500 | 650 | 625 | 0.3 | 800*1300*3100 |
| LCZ-600 | 0.4 | 600 | 780 | 750 | 0.3 | 900*1300*3100 |
| LCZ-700 | 0.4 | 700 | 910 | 875 | 0.3 | 900*1300*3100 |
| LCZ-800 | 0.4 | 800 | 1040 | 1000 | 0.3 | 1000*1300*3200 |
| LCZ-900 | 0.4 | 900 | 1170 | 1125 | 0.3 | 1000*1300*3200 |
| LCZ-1000 | 0.4 | 1000 | 1300 | 1250 | 0.3 | 1200*1300*3200 |
| LCZ-1500 | 0.4 | 1500 | 1950 | 1875 | 0.3 | 1400*1300*3200 |
| LCZ-2000 | 0.4 | 2000 | 2600 | 2500 | 0.3 | 1400*1300*3200 |







