1 / 4
BRJ Medical
| Still deciding? Get samples of $ ! US$ 8/Piece Request Sample |
Product Name: Postoperative Protective Underwear
Product Model: For Adult, For Child
| Specification | Adult-S | Adult-M | Adult-L |
|---|---|---|---|
| Height(cm) | 170 | 175 | 180 |
| Weight(kg) | 60-75 | 75-90 | 85-100 |
| Specification | Child-S | Child-M | Child-L | Child-XL |
|---|---|---|---|---|
| Age | 3-5 | 6-9 | 10-12 | 13-16 |
| Weight(kg) | 13-19 | 19-32 | 32-45 | 45-60 |
| Type | Specification | Quantity | Price(FOB) |
|---|---|---|---|
| Separable | Child-S/M | 1-999 | US$5.3 |
| 1,000-5,000 | US$4.77 | ||
| Child-L/XL | 1-999 | US$5.7 | |
| 1,000-5,000 | US$5.13 | ||
| Adult-S/M/L | 1-999 | US$6.7 | |
| 1,000-5,000 | US$6.03 | ||
| Inseparable | Child-S/M | 1-999 | US$4.9 |
| 1,000-5,000 | US$4.41 | ||
| Child-L/XL | 1-999 | US$5.3 | |
| 1,000-5,000 | US$4.77 | ||
| Adult-S/M/L | 1-999 | US$6.3 | |
| 1,000-5,000 | US$5.67 |


We operate our own factory with professional and strong production capacity. We have cooperated with many large hospitals and have rich clinical experience.
Patent numbers:
ZL 201420762826.7
ZL 201420762909.6
100,000-level Purification Workshop



Warehouse


