1 / 5
BRJ Medical
| Customization: | Available |
|---|---|
| Theory: | Autoclave |
| Type: | Pulse Vacuum Autoclave |
Models: 600L 800L 1200L 1500L 2000L 2500L


THR-WG series pulsating vacuum sterilizers use saturated steam as the sterilizing medium. Relying on the physical property that saturated steam releases a large amount of latent heat and moisture during condensation, it ensures items are sterilized in a highly heated and humid state. Cold air interference is eliminated through pulsating vacuum exhaust, and vacuum dehumidification is realized via a jacket device to ensure the dry state of sterilized items.
This series is primarily utilized in hospital disinfecting supply rooms, third-party sterilization centers, and operating rooms for medical devices, dressings, rubber, lumen devices, implantable devices, and liquids.

| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Design Pressure | 0.245MPa | Working Pressure | 0.225 MPa |
| Design Temperature | 139ºC | Working Temperature | 105-134ºC |
| Vacuum | -0.09 MPa | Temp. Equilibrium | ≤±1ºC |
| Water Pressure | 0.15-0.3 MPa | Compressed Air | 0.3-0.7 MPa |
| Steam Pressure | 0.3-0.7 MPa | Power Supply | AC380V/50HZ (3-phase 5-wire) |
| Model | Overall Size (LxWxH mm) | Chamber Size (LxWxH mm) | Net Weight |
|---|---|---|---|
| THR-WG0.1 | 950×1200×1750 | 560×400×450 | 700KG |
| THR-WG0.36 | 1300×1350×1900 | 1000×600×600 | 1000KG |
| THR-WG0.6 | 1500×1360×1950 | 1200×610×910 | 1400KG |
| THR-WG1.2 | 1750×1440×1950 | 1450×680×1180 | 1800KG |
| THR-WG2.0 | 1950×1750×2200 | 1600×900×1400 | 2500KG |
| THR-WG3.0 | 2700×1750×2200 | 2400×900×1400 | 3500KG |


















