1 / 5
BRJ Medical
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
Endoscopy and Pulmonology Instruments Disposable Cytology Brush
■ Primary Usage
■ Performance Characteristics
| TYPE | Brush Diameter (mm) | Brush Length (mm) | Working Length (mm) | Max Insert Width (mm) |
|---|---|---|---|---|
| CB-1812-2 | Ф2.0 | 10 | 1200 | Φ1.8 |
| CB-1812-3 | Ф3.0 | 10 | 1200 | Φ1.8 |
| CB-1816-2 | Ф2.0 | 10 | 1600 | Φ1.8 |
| CB-1816-3 | Ф3.0 | 10 | 1600 | Φ1.8 |
| CB-2416-3 | Ф3.0 | 10 | 1600 | Φ2.3 |
| CB-2416-4 | Ф4.0 | 10 | 1600 | Φ2.3 |
| CB-2423-3 | Ф3.0 | 10 | 2300 | Φ2.3 |
| CB-2423-4 | Ф4.0 | 10 | 2300 | Φ2.3 |







