BRJ Medical
| Still deciding? Get samples of $ ! US$ 12000/Set Order Sample |
| Model NO. | food sterilizer | Certification | CE, TUV / FDA |
|---|---|---|---|
| Automation | Automatic | Principle | High temperature and pressure |
| Structure | Plate | Operation | Intermittent |
| Energy | Electricity / Steam | Material | 304 or 316L Stainless Steel |
| Design Temp | 147 Degree Centigrade | Control System | Full/Semi-automatic or Manual |
| Functions | High Temp & Pressure Sterilizing | Capacity | 50 Sets / Month |
Automatic Electricity Steam Heating Autoclave Machine
The temperature, pressure and time of the high temperature and high pressure steamer are fully controlled by computer. It is a new type of energy-saving, high-efficiency and environmentally friendly sterilization and cooking equipment. The program is designed for automatic heating, heat preservation, pressure maintenance, and pressure relief. Comprehensive production costs can be reduced by more than 35% through efficient labor and energy saving.
Sterilization Technology Features:
Applicable Packaging Materials:
| Model (Inner Diameter * Length) | Baskets Qty | Trays Qty | Production Capacity | Power | Air Compressor |
|---|---|---|---|---|---|
| DN700*1200mm | 3 | 1 | 120-150kg | 36KW | 0.8/8 |
| DN800*1500mm | 6 | 2 | 200-250kg | 40-45KW | 0.8/8 |
| DN900*1800mm | 8 | 2 | 300-350kg | 45-55KW | 0.9/8 |
| DN1000*2200mm | 10 | 2 | 500-550kg | 60-80KW | 0.9/8 |






Specializing in R&D manufacturing for over 15 years for food & beverage processing machines. We provide complete customization services including design, manufacturing, and standardized quality control processes with 100% finished product inspection.



After-Sales Service: