1 / 5
BRJ Medical
| Customization: | Available |
|---|---|
| Type: | Surgical Stapler |
| Application: | Skin |
Application: Smooth stitched wound and small scar after operation.
Product Advantage:
Instructions For Use:
| Type | Staple Count | Common Type (mm) | Wide Type (mm) | Optional Remover | ||
|---|---|---|---|---|---|---|
| Height | Width | Height | Width | |||
| GCPFA/B/C-15 | 15 | 2.9 | 10.8 | 3.5 | 13.8 | GCPC-A/B/C/D |
| GCPFA/B/C-25 | 25 | |||||
| GCPFA/B/C-35 | 35 | |||||
| GCPFA/B/C-45 | 45 | |||||






