BRJ Medical
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
The most common indication for skin staplers is routine skin incision closure. Simple laceration repairs are also often performed with staplers. Rapid placement allows the physician to minimize the use of sedation and local anesthetics.
In addition to simple wound closure, staplers are utilized for the attachment of skin grafts, skin flaps, or wound dressings.
| Product Code | Model | Color | Suture Length ±5 | Cutting Length ±5 | Staple Height | Staple Width |
|---|---|---|---|---|---|---|
| 12029302 | HSZ-30-WT(R) | White | 30 | 25 | 2.5/3.0 | 3 |
| 12029303 | HSZ-30-PT(R) | Purple | 3.5/4.0 | |||
| 12029454 | HSZ-45-PT(R) | Purple | 45 | 40 | 3.0/3.5/4.0 | |
| 12029455 | HSZ-45-BT(R) | Black | 4.0/4.5/5.0 | |||
| 12029603 | HSZ-60-WT(R) | White | 60 | 55 | 2.0/2.5/3.0 | |
| 12029604 | HSZ-60-PT(R) | Purple | 3.0/3.5/4.0 | |||
| 12029605 | HSZ-60-BT(R) | Black | 4.0/4.5/5.0 |
| Product Code | Model | Type | Length | Allowance |
|---|---|---|---|---|
| 12019102 | HSD-B | Standard | 377 | ±10 |





As a national high-tech enterprise, we invest over 8% of total sales into R&D. Our innovative products hold national invention patents and utility model patents. We pioneer global technologies such as the Rev Drill system, Three-Row-Stapler, Sternal Fixation, and Rib plate.
"Good faith as the base, quality above all" is our guiding philosophy. We operate strictly according to the ISO13485 quality system and comply with CE MDD 93/42/EEC directives.


Our products are exported to many countries, including Columbia, France, Turkey, Indonesia, Mexico, Russia, and Thailand. We also serve as a major OEM supplier to global industry players.


